Approx. Rs 15,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Drill Diameter | 0.1 mm to 3.0 mm (standard) / up to 6.35 mm (optional) |
| Max Drilling Depth | 300 mm |
| Table Travel | 300x200 mm |
| Axis Travel | X300 Y200 mm |
| Workpiece Height | 250 mm |
| Max Workpiece Weight | 250 kg |
| Machine Type | ZNC EDM Drill |
| Power Consumption | 3.5 KVA (Max 4.5 KVA) |
| Number Of Shaft | 3 |
| Model | SD300 |
| Phase | Three Phase |
| Country Of Origin | Taiwan |
| Weight | 1000 kg |
| After-Sales Service Required | Yes |
| Brand | Oscarmax |
| Automatic Grade | Automatic |
| Specification | Details |
| Table Travel (X x Y Axis) | 300 x 200 mm |
| Max. Workpiece Weight | 250 kg |
| Working Fluid Capacity | 45 L |
| Machine Weight | 1000 kg |
Approx. Rs 15,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Drill Diameter | 0.1 mm to 6.35 mm |
| Max Drilling Depth | 345 mm |
| Table Travel | 300x200 mm to 750x500 mm |
| Axis Travel | X: 300-750, Y: 200-500, Z: 345 |
| Workpiece Height | 350 mm to 595 mm |
| Max Workpiece Weight | 100 kg to 750 kg |
| Automatic Grade | Automatic |
| Model | SD Series (SD300 - SD755) |
| Brand | Oscarmax |
| Machine Type | ZNC EDM Drill |
| Phase | Three Phase |
| Country Of Origin | Taiwan |
| Work Table | 460 x 210 mm to 1100 x 600 mm |
| X Table Travel | 300 mm to 750 mm |
| Y Table Travel | 200 mm to 500 mm |
| Max work piece weight | 100 kg to 750 kg |
| Servo Travel | 345 mm |
Let’s be honest, finding a small hole EDM drilling machine that actually delivers on both speed and precision can be a bit of a headache. You usually have to sacrifice one for the other. But if you’re running a tool room or dealing with complex die mould production, you know that "good enough" doesn't really cut it when you’re working with tough materials like tungsten carbide.
That’s where the Oscarmax SD Series comes into play. Think of this machine as your dedicated Micro EDM Drill Master. It’s designed specifically to handle those deep, tiny holes that standard machining just can't touch. We’re talking about a setup that uses high-speed inductive power to burn through conductive metals with impressive stability. Whether you are doing micro edm machining for automotive parts or general spark erosion work, the consistency here is something you’ll really appreciate.
Here’s the thing that makes it easy to live with: the operation is incredibly intuitive. As mentioned in our earlier models, the system often utilizes logic where you simply input the current, and the machine handles the parameters. It takes the guesswork out of the electrical discharge machining process. Plus, with the ability to drill strictly vertically and retract automatically once the depth is reached, you aren't hovering over the machine constantly.
If you’ve been looking for a ZNC EDM that acts more like a partner than just another piece of iron on the floor, this is it. It’s robust, it’s precise (check the roundness data on carbide tests), and it’s built for the long haul.
Specification,Details:
Why this machine stands out:
• High-Speed Processing: Engineered specifically as a high-speed small hole discharge machine.
• Tungsten Carbide Ready: Proven capability to drill 3.3mm tungsten carbide using copper electrodes with high roundness accuracy.
• Precision Depth Control: Spindle retracts automatically after reaching the set depth.
• Versatile Generator: Comes with generator choices like CNC VIZNC for optimized power control.
Standard Accessories:
Optional Accessories:
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Model No. | S430S / S550 / S755 |
| Table Travel (X) | 400 / 500 / 700 mm |
| Table Travel (Y) | 300 / 400 / 550 mm |
| Table Travel (Z) | 180 / 200 / 300 mm |
| Max. Workpiece Weight | 550 / 1350 / 2000 kg |
| Max. Electrode Weight | 120 / 220 / 250 kg |
| Max. Working Current | 60 / 60 / 90 A |
| Table Size (WxD) | 650 x 350 / 800 x 450 / 1100 x 600 mm |
| Machine Weight | 1200 / 1950 / 3100 kg |
| Dielectric Tank Capacity | 380 / 520 / 1120 L |
Explore More Products
© Associated Technocrats Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited