Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Type | Vertical |
| Spindle Taper | ISO-40 |
| Drive Type | Variable Speed |
| Table Size | 1370 x 300 x 90 mm |
| Brand | PRECICUT |
| Capacity | As per the machine |
| Longitudinal Travel | 1000 mm |
| Spindle Speed | 70-3600 RPM |
| Cross Travel | 400 mm |
| Voltage | 415 V |
| Material | Cast Iron |
| Control Type | Manual |
| Operation Mode | Semi Automatic |
| Specification | Detail |
| Table Size (Length x Width) |
1370 x 300 x 90 mm |
| Motor Power |
3.2 Kw |
| Spindle Taper |
ISO 40 (NT-40) |
| Speed Range |
70-3600 RPM (Steples/Step) |
| Net Weight (Approx.) |
1450 Kg |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Type | Manual |
| Product Type | Milling Machine |
| Brand | Precicut |
| Capacity | As per the machine |
| Spindle Speed | 70-4620 RPM |
| Motor Power | 3 hp |
| Voltage | 415 V |
| Spindle Taper | ISO 40 |
| Specification | Technical Details |
| Table Length x Width |
1270 x 254 mm |
| Longitudinal Traverse (X) |
900 mm |
| Motor Power |
2.2 Kw |
| Spindle Taper |
H30/R8 |
| Speed Range |
70-4620 RPM |
| Net Weight (Approx.) |
1200 Kg |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Type | Vertical |
| Control Type | Manual |
| Cross Travel (X-Axis) | 395 mm |
| Longitudinal Travel (Y-Axis) | 1000 mm |
| Machine Structure | Vertical |
| Table Length | 1370 mm |
| Automation Grade | Manual |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Orientation Type | Vertical |
| Operation Mode | Manual |
| Brand | Precicut |
| Table Size | 1370 x 300 x 90 mm |
| Power | 3.2 Kw |
| Spindle Speed | 70-3600 RPM |
| Voltage | 415 V |
| Spindle Taper | ISO 40 |
| Material | Cast Iron |
| Machine Type | Spline |
| Specifications | Details |
| Table Size (Lx W x H) |
1370 x 300 x 90 mm |
| Motor Power |
3.2 Kw |
| Spindle Taper |
ISO 40 (NT-40) |
| Ram Travel |
650 mm |
| Spindle Speed Range |
70-3600 RPM (Stepless/Step) |
| Overall Dimensions (W x D x H) |
1850 x 1650 x 2300 mm |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Table Size | 1370 x 300 x 90 mm |
| Xyz Travel | 1000 mm (X) x 400 mm (Y) x 360 mm (Z). |
| Control Type | Manual |
| Number Of Spindles | 1 |
| Brand | Precicut |
| Power | 3.2 Kw |
| Spindle Taper | ISO 40 |
| Cross Travel | 400 mm |
| Machine Type | Bed Type |
| Specification | Value |
| Table Size ( L x W x H ) |
1370 x 300 x 90 mm |
| Motor Power |
3.2 Kw |
| Spindle Taper |
ISO 40 (NT-40) |
| Cross Travel (Y) |
400 mm |
| Ram Travel |
650 mm |
| Net Weight (Approx.) |
1450 Kg |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Orientation | Vertical |
| Machine Configuration | Vertical |
| Control Type | Manual |
| Brand | PRECICUT |
| Application Type | General Purpose |
| Table Size | 1270 x 254 mm |
| Power Source / Drive Type | Electric |
| Structure Type | Vertical |
| Spindle Speed | 70-4620 rpm |
| Brand / Origin | Taiwan |
| Head Type | Turret |
| Motor Power | 3 hp |
| Capacity | Travel 900 x 400 x 400 mm |
| Automation Level | Manual with DRO |
| Machine Type | Vertical |
| Spindle Taper | ISO 30 |
| Voltage | 415 V |
| Material | Cast Iron |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Type | Keyway Milling Machine |
| Mounting Type | Floor Mounted |
| Brand | Precicut |
| Table Size | 1370 x 254 mm |
| Spindle Speed | 50-3550/70/4620 RPM (Stepless/Step) |
| Spindle Taper | ISO 30 |
| Power | 2.2 kW |
| Specification | Details |
| Table Size (Length x Width) |
1370 x 254 mm |
| Motor Power |
2.2 Kw |
| Speed Range |
50-3550/70/4620 |
| Ram Travel |
400 mm |
| Spindle Taper |
H30/R8 |
| Net Weight (Approx.) |
1400 Kg |
Explore More Products
© Associated Technocrats Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited