Approx. Rs 20,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Configuration | All Geared |
| Orientation | Horizontal |
| XYZ Travel | 1000 x 300 x 400 mm. |
| Spindle Speeds | 58-1800 rpm |
| Brand | PRECICUT |
| Capacity | As per machine |
| Table Size | 1320x320 mm |
| Input Power | 415 V,3 Phase,50 HZ |
| Travel (XxYxZ) | 1000x300x400 mm |
| Motor Power | 4 kw |
| Speed Range | 58-1800 rpm |
| No. of Slots | 5 |
| Width of Slots | 14 mm |
| Spindle Taper | ISO 50 |
| Max. load of Table | 300 kg |
| Net Wt. | 2200 kg |
| Specification | Details |
| Machine Type | Universal Milling Machine (Horizontal/Swivel) |
| Table Size | 1320 x 320 mm (Heavy Duty) |
| Spindle Taper | ISO 50 (High Torque Capacity) |
| Travel (X x Y x Z) | 1000 x 300 x 400 mm |
| Motor Power | 4 kW (3 Phase, 415 V, 50 Hz) |
| Spindle Speeds | 58 – 1800 RPM |
| Load Capacity | Max 300 kg on Table |
| Weight | ~2200 kg (Ensures High Stability) |
| Accessories | Includes DRO, Automated Feed Mechanisms |
Additional Information:
Approx. Rs 20,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Configuration | Knee Type |
| Orientation | Horizontal |
| XYZ Travel | 1000 x 300 x 400 mm |
| Table Size | 1320 x 320 mm |
| Brand | PRECICUT |
| Capacity | 300 kg |
| Spindle Power | 4 kw |
| Material | Cast Iron |
| Cross Travel | 300 mm |
| Machine Type | Universal |
| Specification | Details |
| Spindle Taper |
7:24 ISO50 |
| Table Size (L x W) |
1320 x 320 mm |
| Travel Range (X / Y / Z) |
1000 mm / 300 mm / 400 mm (Manual/Auto) |
| Main Motor Power |
4 kW |
| Spindle Speed / Steps |
58-1800 rpm / 12 |
| Max. Load on Table |
300 kg |
Approx. Rs 20,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Configuration | Knee Type |
| Orientation | Horizontal |
| Control Type | Semi-Automatic |
| XYZ Travel | 1000 x 300 x 400 mm |
| Brand | PRECICUT |
| Table Size | 1320 x 320 mm |
| Spindle Speed | 58-1800/12 |
| Motor Power | 4 Kw |
| Capacity | 300 kg |
| Spindle Power | 4 kw |
| Spindle Taper | ISO 50 |
| Material | Cast Iron |
| Cross Travel | 300 mm |
| Machine Type | Universal |
| Specification | Details |
| Table Size (L x W) |
1320 x 320 mm |
| Spindle Taper |
7:24 ISO50 |
| Travel Range (X / Y / Z) |
1000 mm / 300 mm / 400 mm (Manual/Auto) |
| Spindle Speed / Steps |
58-1800 rpm / 12 |
| Max. Load on Table |
300 kg |
| Net Weight |
2200 kg / 2400 kg |
Explore More Products
© Associated Technocrats Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited