Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Gearing Type | Belt Drive |
| Base Type | Turret Type |
| Machine Orientation | Vertical |
| Head Type | Turret |
| Digital Readout | Yes |
| Spindle Taper | ISO 30 |
| Machine Configuration | Conventional |
| Number Of Power Feed | 3 |
| Z-Axis Guide Way | Square |
| Capacity | As per machine |
| Automatic Grade | Semi Automatic |
| Power | 3 HP |
| Voltage | 415 v |
| Model Name/Number | 3ES & 4V/4S |
| Material | Cast Iron |
| Table Size | 1370x254 |
| Weight | 1200kg |
| Machine Type | Vertical |
| Product Type | New |
| Brand | PRECICUT |
| Display Type | With Digital Read Out(DRO) |
| Table Sizes | 1270 x 254 / 1370 x 254 / 1370 x 300 |
| Travel | 900 x 400 / 1000 x 400 |
Additional Information:
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Gearing Type | Belt Drive |
| Base Type | Turret Type |
| Machine Orientation | Vertical |
| Head Type | Swivel |
| Application Type | General Purpose |
| Digital Readout | Yes |
| Machine Configuration | Ram Turret |
| Structure Type | Knee Type |
| Automation Level | Manual with DRO |
| Spindle Taper | ISO 30 |
| Material | Cast Iron |
| Table Size | 10 inch |
| Usage/Application | Tool Room or Die Making |
| Drive Type | Belt Drive |
| Capacity | As per machine |
| Machine Type | Conventional |
| Brand | PRECICUT |
| Automation Grade | Manual |
| Automatic Grade | Automatic |
Approx. Rs 3,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Gearing Type | Belt Drive |
| Base Type | Turret Type |
| Head Type | Ram |
| Application Type | General Purpose |
| Motor Power | 3 HP |
| Machine Configuration | Vertical |
| Spindle Taper | ISO 30 |
| Automatic Grade | Automatic |
| Table Size | 1270 x 254 / 1370 x 254 / 1370 x 300 |
| Brand | Taiwan |
| Warranty | 1 Year |
| Material | Cast Iron |
| Speed | 70 – 4620 rpm |
Whether you have ever been in need of a milling machine that would really release the time test, then the Precicut M1TR Milling Machine may prove to be the thing you have been waiting. A Taiwan-made vertical milling machine that is imported in India and other parts of the world, the machine has a 35 years experience of success and is trusted by more than 7,500 people, who are all professionals, with regard to rigidity, reliability, and results.
Constructed on the Precision of Heavy-Duty.
True, it is time to be frank enough to admit that in the case of the industrial milling, precision is not a luxury. The Precicut M1TR Milling Machine is constructed to be always in time and last a long time. Every cut is smooth, stable, vibration free with the single-piece Meehanite column, humpback-shaped body, and Turcite-B covered X-Y axis. You are either in a tool room, die mold manufacturing plant, an automotive component plant, this machine fits perfectly fine.
And the lack of a clutch design, and variable speed design, and ability to operate not only easier, but smarter. The difference can be experienced in each rotation.
The reason why Professionals choose Precicut:
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Gearing Type | Belt Drive |
| Base Type | Turret Type |
| Head Type | Ram |
| Machine Configuration | Conventional |
| Spindle Taper | ISO 30 |
| Automatic Grade | Automatic |
| Table Size | 10 inch |
| Brand | Taiwan |
| Material | Cast Iron |
| Machine Type | Vertical |
| Specification | Details |
|---|---|
| Table Size | 1244 x 230 mm / 1270 x 254 mm / 1370 x 254 mm |
| Spindle Taper | ISO 30/R8 |
| Speed Range | Spindle 70 - 4620 RPM (Step) / 50 - 3550 RPM |
| MOTOR POWER | 2.2 |
| X-Axis Travel (Longitudinal) | 800 mm - 900 mm |
| Y-Axis Travel (Cross) | 305 mm - 395 mm |
| Z-Axis Travel (Vertical) | 330 mm - 350 mm |
| Ram Rotation | 360 Degrees |
| Net Weight (Approx) | 1050 kg - 1400 kg |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Gearing Type | Belt Drive |
| Orientation | Vertical |
| Base Type | Vertical |
| Control Type | DRO |
| Application Type | General Purpose |
| Head Type | Turret |
| Machine Configuration | Vertical |
| Structure Type | Vertical |
| Spindle Speed | 70 - 4620 RPM |
| Automatic Grade | Semi Automatic |
| Automation Level | Manual with DRO |
| Motor Power | 3 HP / 5 HP |
| Spindle Taper | ISO 30 |
| Brand | PRECICUT |
| Table Size | 1270 x 254 mm |
| Voltage | 415 v |
| Drive Type | Belt Drive |
Explore More Products
© Associated Technocrats Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited