Approx. Rs 1,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Hopper Capacity | 25 50 75 100 |
| Capacity | 25kg 50kg 75kg 100kg |
| Heater Power | 3.9kw 5kw 6kw 6.5kw |
| Drying Temperature | 80°C |
| Automation Grade | Automatic |
| Brand | PRECIMOULD |
| Hot air flow rate | 80m3/hr |
| Dew point | 40 degree |
| Usage | Platic industry |
| Fan Power (kw) | 0.12kw 0.18kw 0.18kw 0.30kw |
| Use Voltage | 220V/30 380V/30 380V/30 380V/30 |
| External Dimensions (LxWxH mm) | 700x400x850 850x500x950 880x580x1040 1000x650x1250 |
| Base Dimensions (LxW mm) | 160x160 160x160 160x160 200x200 |
| Weight | 40kg 57kg 60kg 80kg |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Pump Power (kW) | 0.37 kW |
| Temperature Range | 0 - 98 Deg C |
| Transfer Medium | Water |
| Size | 365x560x590 mm |
| Frequency | 50/60 Hz |
| Model No. | MX-6W |
| Voltage | 90-270 VAC/DC |
Approx. Rs 75,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Brand | PRECIMOULD |
| Power | 3 |
| Automation Grade | Automatic |
| Color | Standard |
| Warranty | one year |
| I Deal In | New Only |
Additional Information:
Approx. Rs 50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Brand | PRECIMOULD |
| Material | Stainless steel |
| Capacity | 25kg 50kg 75kg 100kg |
| Phase | Single |
| Voltage | 230 V |
| Automation Grade | Automatic |
| Design | Standard |
Approx. Rs 1,00,000 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Brand | PRECIMOULD |
| Usage/Application | Industry |
| Dew-point | up to -60-degree Celsius |
| Water pressure(kgf/cm2) | 3~5 |
| Dry air temperature | 30 degree Celsius |
| Working Temperature Range | 5-38 degree Celsius |
Approx. Rs 75,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Material | Plastic |
| Color | Stanadard |
| Machine Type | Auxillary Equipment |
| Usage/Application | Manufacturing Plastic products |
Additional Information:
Approx. Rs 75,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Material | Cast Iron |
| Type Of Crushing Machines | Plastic |
| Size | As per machine |
| Clamping Way | Hydraulic & Mechanical Composite |
| Machine Structure | Vertical |
| Raw Material | All Plastic |
| Phase | 3 |
Additional Information:
Approx. Rs 75,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Material | Plastic |
| Automation Grade | Automatic |
| Machine Type | Auxillary Equipment |
| Power | Electricity |
| Machine Structure | Vertical, Horizontal |
Additional Information:
Explore More Products
© Associated Technocrats Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited