Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type Of Machine | Hot and Cold Chamber Casting Machines |
| Power | Hydraulic |
| Brand | EVERGREAT |
| I Deal In | New Only |
| Machine Area | 4600x1740x 2300 / 5030x1800x2040 / 6500x2200x2500 mm |
| Machine Weight | 6 / 10.5 / 16 Ton |
| Model Name/Number | DC-150 / DC-250 / DC-420 |
Features (Standard):
Features (Optional):
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Hot Chamber |
| Type Of Machine | Die Casting Machine |
| Die Locking Force | 100 ton |
| Material | Aluminium |
| Power | Hydraulic |
| Automation Grade | Automatic |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type Of Machine | Die Casting Machine |
| Machine Type | Hot Chamber |
| Die Locking Force | 100 ton |
| Power | Hydraulic |
| Material | Zinc |
| Automation Grade | Automatic |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type Of Machine | Die Casting Machine |
| Machine Type | Hot Chamber |
| Die Locking Force | 100 ton |
| Material | Aluminium |
| Power | Hydraulic |
| Automation Grade | Automatic |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type Of Machine | Hot and Cold Chamber Casting Machines |
| Power | Hydraulic |
| Brand | EVERGREAT |
| Automation Grade | Automatic |
| Machine Area | 4600x1740x 2300 / 5030x1800x2040 / 6500x2200x2500 mm |
| Machine Weight | 6 / 10.5 / 16 Ton |
| Model Name/Number | DC-150 / DC-250 / DC-420 |
Features (Standard):
Features (Optional):
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type Of Machine | Die Casting Machine |
| Power | Hydraulic |
| Machine Type | Hot Chamber |
| Material | Metal alloys such as aluminium, zinc, magnesium, and copper can all be employed. |
| Material To Be Casted | Metal alloys such as aluminium, zinc, magnesium, and copper can all be employed. |
| Brand | PRODUCER |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type Of Machine | Die Casting Machine |
| Power | Hydraulic |
| Machine Type | Hot Chamber |
| Material | Metal alloys such as aluminium, zinc, magnesium, and copper can all be employed. |
| Material To Be Casted | Metal alloys such as aluminium, zinc, magnesium, and copper can all be employed. |
| Brand | PRODUCER |
Approx. Rs 20,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Hole Diameter(mm) | 10mm |
| Automation Grade | Automatic |
| Model Name/Number | SD300 / SD400 / SD550 |
| Machine Type | Dril EDM |
| Weight | 1000 / 1200 / 1950 kg |
| Power | 50 |
| Brand/Make | Oscarmax |
Approx. Rs 35,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | Hydraulic |
| Automation Grade | Automatic |
| Material | Zinc |
| Size | 3m x 1.6m x 2m ~ 6.73m x 2.08m x 2.75m |
| Clamping Force | 30 ~ 515 Ton |
| Ejection Force | 2.5 Ton ~ 24 Ton |
| Machine Weight | 3.7 Ton ~ 26.8 Ton |
Explore More Products
© Associated Technocrats Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited