Approx. Rs 5,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Table Size | 540×250 mm and 600×300 mm |
| Max Grinding Height | 300 mm |
| Automation Grade | Hydraulic |
| Magnetic Table Type | Permanent |
| Spindle Power | 1–3 kW |
| Cross Feed | Manual |
| Model No. | PG1020/H/AH, PG1224H/H/AH |
| Brand | PRECIGRIND |
| Max. Grinding Length | 560 ~ 630 |
| Grinding Wheel Size | 200x20x31.75 ~ 250x25.4x76.2 |
| Down Feed | Manual |
| Table Movement | Hydraulic |
| Coolant System | With Coolant |
| Country Of Origin | Taiwan |
| Spindle Motor Power | 1.5 ~ 2.2 |
| Max. workpiece to be Ground | 540x250x300 ~ 600x300x355 |
Additional Information:
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Table Size | 300×600 mm |
| Grinding Capacity | 760 x 2120mm |
| Max Grinding Height | 300 mm |
| Automation Grade | Automatic |
| Brand | PRECIGRIND |
| Spindle Motor Power (KW) | 2.2KW |
| Type of Grinding Machine | Surface Grinding Machine |
| Grinding Material | Metal |
| Spindle Speed (RPM) | 2850RPM |
| Max. Table Load (kg) | 200 kg |
| Weight | 900 / 1300 kg |
| Specification | Details |
| Model Number | PG1020AH / PG1224AH |
| Grinding Surface Area | 500 x 250 mm to 700 x 300 mm (Approx) |
| Operation Mode | Hydraulic / Automatic / Manual |
| Spindle Speed | 2850 / 1450 RPM |
| Spindle Motor Power | 1.5 kW / 2.2 kW |
| Accuracy Class | High Precision (Class P4 Bearings) |
| Max. Grinding Length | Up to 600 mm |
| Net Weight | 900 kg / 1300 kg (High Stability) |
| Hydraulic Components | Imported (Taiwan Make) |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Table Size | 300×600 mm |
| Grinding Capacity | 12 x 24 inch |
| Max Grinding Height | 300 mm |
| Automation Grade | Hydraulic |
| Brand | PRECIGRIND |
| Spindle Motor Power (KW) | 1.5KW |
| Model | PG1020AH / PG1224AH |
| Operation Type | Hydraulic / Automatic |
| Table Size (Working Area) | 540 x 250 mm / 600 x 300 mm |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Table Size | 300×600 mm |
| Grinding Capacity | 12 x 24 inch |
| Max Grinding Height | 300 mm |
| Automation Grade | Hydraulic |
| Brand | PRECIGRIND |
| Spindle Speed (RPM) | 2850RPM |
| Model | PG1020AH / PG1224AH |
| Operation Type | Hydraulic / Automatic |
| Table Size (Working Area) | 540 x 250 mm / 600 x 300 mm |
Approx. Rs 5,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Table Size | 300×600 mm |
| Grinding Capacity | 300 x 600 mm |
| Grinding Area | 600 X 300 mm |
| Max Grinding Height | 300 mm |
| Automation Grade | Hydraulic |
| Model No. | PG1020/H/AH,PG1224H/H/AH |
| Spindle Speed | 2850 to 1450 |
| Automatic Grade | Automatic |
| Capacity | 18 ~ 20 |
| Machine Weight | 900/1000 & 1400/1300 |
| Color | Blue, Standard |
| Brand | PRECIGRIND |
| Max. Workpiece to be Grounded | 600 X 300 X 355 mm |
| Size | 540 X 250 / 600 X 300 mm |
Additional Information:
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Table Size | 600 x 300 mm |
| Max Grinding Height | 355 mm |
| Automation Grade | Semi Automatic |
| Magnetic Table Type | Permanent |
| Spindle Power | 2.2 kW |
| Cross Feed | Auto |
| Down Feed | Manual |
| Table Movement | Hydraulic |
| Coolant System | With Coolant |
| Specification | Details |
| Max Workpiece (L x W x H) | 540 x 250 x 300 mm (PG1020) / 600 x 300 x 355 mm (PG1224) |
| Table Size | 540 x 250 mm (PG1020) / 600 x 300 mm (PG1224) |
| Spindle Speed | 2850 rpm / 1450 rpm |
| Net Weight | 900 kg (PG1020) / 1300 kg (PG1224) |
| Spindle Motor Power | 1.5 kW (PG1020) / 2.2 kW (PG1224) |
| Hydraulic Motor | 1.5 kW (PG1020) / 2.2 kW (PG1224) |
| Max Grinding Length | 560 mm (PG1020) / 630 mm (PG1224) |
| Max Grinding Width | 250 mm (PG1020) / 320 mm (PG1224) |
| Table Load | 200 kg |
| Working Pressure | 3 Mpa (PG1020) / 4 Mpa (PG1224) |
| Machine Size (LxWxH) | 1600 x 1220 x 1720 mm (PG1020) |
| Slide Way Type | Hydraulic - V & Flat with Turcite |
Explore More Products
© Associated Technocrats Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited