Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Configuration | Conventional |
| Gearing Type | Belt Drive |
| Table Size | 1244 x 230 / 1270 x 254 / 1370 x 254 mm |
| Base Type | Knee Type |
| Application Type | Tool Rooms |
| Motor Power | 2.2 Kw |
| Material | Cast Iron |
| Structure Type | Knee Type |
| Head Type | Swivel |
| Automation Level | Manual |
| Automatic Grade | Manual |
| Model Name/Number | 2S, 3EM, 4V/4S |
| Automation Grade | Manual |
| Spindle Taper | R8 |
| Weight | 1050 Kg to 1400 Kg |
| Drive Type | Belt Drive |
| Brand | PRECICUT |
Additional Information:
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Configuration | Conventional |
| Gearing Type | Belt Drive |
| Table Size | 1244 x 230 mm to 1370 x 254 mm |
| Base Type | Knee Type |
| Application Type | Tool Room |
| Motor Power | 2.2 Kw |
| Material | Cast Iron |
| Head Type | Swivel |
| Structure Type | Knee Type |
| Brand / Origin | Taiwan |
| Automation Level | Manual |
| Automatic Grade | Manual |
| Usage/Application | Tool Room |
| Automation Grade | Manual |
| Spindle Taper | R8 |
| Drive Type | Belt Drive |
| Brand | Taiwan |
| Warranty | 1 Year |
| Machine Type | Vertical |
| Spindle Speed | 70-4620 rpm |
| Table Length x Width (mm) | 1244 x 230 (2S) / 1270 x 254 (3EM) / 1370 x 254 (4V/4S) |
| Traverses (Manual) X / Y / Z (mm) | X: 800 / 900 / 900; Y: 305 / 395 / 395; Z (Knee): 330 / 350 / 350 (2S / 3EM / 4V/4S) |
| Spindle Speed Range (rpm) | 70-4620 (2S, 3EM) / 50-3550 and 70-4620 (4V/4S) |
| Spindle Taper | H30/R8 |
| Motor Power (kW) | 2.2 |
| Net Weight (Approx.) (kg) | 1050 (2S) / 1200 (3EM) / 1400 (4V/4S) |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Configuration | Conventional |
| Machine Type | Ram Turret |
| Gearing Type | Belt Drive |
| Table Size | 1270 x 254 mm |
| Base Type | Knee Type |
| Application Type | Tool Rooms |
| Structure Type | Knee Type |
| Power Source / Drive Type | Belt Drive |
| Head Type | Swivel |
| Brand / Origin | Taiwan |
| Spindle Taper | H30/R8 |
| Capacity | As per the machine |
| Drive Type | Belt Drive |
| Brand | Taiwan |
| Voltage | 415 V |
| Material | Cast Iron |
| Automation Level | Manual |
| Automatic Grade | Semi Automatic |
| Specification | Value |
| Table length x width | 1270 x 254 mm |
| Traverses (Manual) – Longitudinal (X) | 900 mm |
| Speed range | 70–4620 RPM |
| Motor power | 2.2 kW |
| Traverses (Manual) – Cross (Y) | 395 mm |
| No. of speeds | 6 |
| Spindle taper | H30/R8 |
| Quill travel | 127 mm |
| Ram travel | 400 mm |
| Column type | Square |
| Net weight (approx.) | 1200 kg |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Type | Ram Turret |
| Gearing Type | Belt Drive |
| Table Size | 1244 x 230 mm to 1370 x 254 mm (4V/4S) |
| Base Type | Knee Type |
| Application Type | Tool Room |
| Machine Configuration | Conventional |
| Head Type | Swivel |
| Structure Type | Knee Type |
| Power Source / Drive Type | Belt Drive |
| Brand / Origin | Taiwan |
| Automation Level | Semi-Automatic |
| Automatic Grade | Semi Automatic |
| Spindle Taper | H30/R8 |
| Capacity | As per machine |
| Drive Type | Belt Drive |
| Voltage | 415 V |
| Material | Cast Iron |
| Specification | Details |
| Table Size | 1244 x 230 mm (2S) / 1270 x 254 mm (3EM) / 1370 x 254 mm (4V/4S) |
| Longitudinal Travel (X) | 800 mm (2S) / 900 mm (3EM, 4V, 4S) |
| Cross Travel (Y) | 305 mm (2S) / 395 mm (3EM, 4V, 4S) |
| Spindle Motor | 3 HP (2S, 3EM) / 5 HP (4V, 4S) |
| Spindle Taper | H30/R8 |
| Spindle Speed | 70-4620 RPM |
| Quill Travel | 127 mm |
| Ram Travel | 350 mm (2S) / 400 mm (3EM, 4V, 4S) |
| Knee Travel (Z) | 330 mm (2S) / 350 mm (3EM, 4V, 4S) |
| Construction | Meehanite Cast Iron |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Type | Vertical |
| Spindle Taper | ISO 30 |
| Machine Orientation | Vertical |
| Power | 3 hp |
| Table Size | 1270 x 254 mm |
| Capacity | As per the machine |
| Spindle Speed | 70-4620 RPM |
| Voltage | 415 v |
| Cross Travel | 395 mm |
| Brand | PRECICUT |
| Longitudinal Travel | 900 mm |
| Material | Cast Iron |
| Motor Power | 3 hp |
| Dro | Yes |
| Specification | Details |
| Table Size (Length x Width) |
1270 x 254 mm |
| Spindle Speed Range |
70-4620 RPM |
| Cross Travel (Y-Axis) |
395 mm |
| Spindle Taper |
H30/R8 |
| Net Weight (Approx.) |
1200 Kg |
Explore More Products
© Associated Technocrats Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited