Approx. Rs 4,60,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Marking Speed Capacity | 7000 mm/s |
| Voltage | UV3 ~ UV10 |
| Capacity | 3W 5W 7W 10W |
| Usage/Application | Glass,Plastic,Metal |
| Laser Type | UV |
| Marking Area | 100x100mm Optional |
| Product Type | UV Laser |
| Supporting Format | PLT |
| Maximum Speed | 600 ~ 1000 characters / sec |
| Laser Power | 3W,5W,7W,10W |
| Laser Wave Length | 355nm |
| Cooling Way | Water Cooling ( Air cooling optional ) |
Additional Information:
Approx. Rs 4,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Marking Speed Capacity | 7000 mm/s |
| Laser Type | UV |
| Automation Grade | Automatic |
| Model Name/Number | PL-UV-3W,5W,7W,10W |
| Usage/Application | Plastic,Glass,Electronic products,Metal |
| Power | 3W,5W,7W,10W |
| Brand | PRECILASER |
| Specification | Details |
|---|---|
| Laser Type | UV Laser (Cold Marking Technology) |
| Wavelength | 355 nm |
| Beam Quality | <1.1 |
| Marking Speed | 600–1000 characters/sec |
| Power Options | 3W / 5W / 7W / 10W |
| Minimum Line Width | ≤0.01 mm |
| Minimum Character Size | 0.3 mm |
| Repeatability Accuracy | ±0.001 mm |
| Marking Area | 100×100 mm (Standard) / 200×200 mm (Optional) |
| Cooling Mode | Water Cooling |
| Marking Speed Capacity | 600–1000 mm/s |
| Weight | <140 kg |
| Dimensions | 1020 × 760 × 1480 mm |
| Suitable Materials | Plastics, Glass, Ceramics, Electronics, Mild Metals, PCB Components |
| Typical Applications | Tool Room, Die-Mould, Automotive Parts, Medical Plastics, Packaging, Electronics Industry |
Approx. Rs 4,60,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Marking Speed Capacity | 600-1000 Characters/sec |
| Laser Type | UV |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Marking Area | 100mm *100mm (Optional 200mm * 200mm) |
| Model Name/Number | PL-UV-3W,5W,7W,10W |
| Usage/Application | Plastic,Glass,Electronic products,Metal |
| Power | 3W / 5W / 7W / 10W |
| Cooling Mode | Water |
| Weight | 150kg |
| Cooling System | Built-in cooling + Chiller |
| Brand | PRECILASER |
| Specification | Details |
| Laser Power |
3W / 5W / 7W / 10W
|
| Marking Range |
$100mm \times 100mm$ (Optional $200mm \times 200mm$)
|
| Marking Speed |
600-1000 Characters/sec
|
| Laser Wavelength |
355nm |
Additional Information:
Explore More Products
© Associated Technocrats Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited