Approx. Rs 16,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Brand | PRECIMOULD |
| Capacity | 1 to 50,50 to 100,100 to 150,150 to 200,200 to 250 |
| Model No. | PM50S to PM2500SII |
| Clamping Way | Hydraulic |
| Clamping Force | 500kg to 2500kg |
| Machine Weight | 2Ton to 165Ton |
| Operation Mode | Automatic |
| Plastic Type | PA,T |
Approx. Rs 14,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | PRECIMOULD |
| Capacity | PM50S ~ PM2500S |
| Machine Type | Servo Energy Saving Injection Moulding Machine |
| Clamping Force | 500KN ~ 25000KN |
| Screw Diameter | 26 mm ~ 200mm |
| Machine Weight | 2 Ton ~ 165 Ton |
Additional Information:
Explore More Products
© Associated Technocrats Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited