Approx. Rs 16,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Usage/Application | Manufacture Plastic Product |
| Brand | PRECIMOULD |
| Capacity | 1 to 50,50 to 100,100 to 150,150 to 200,200 to 250 |
| Model Name/Number | PM50S to PM2500SII |
| Clamping Way | Hydraulic & Mechanical Composite |
| Clamping Force | 500kg to 2500kg |
| Machine Weight | 2Ton to 165Ton |
| Operation Mode | Automatic |
| Machine Structure | Vertical and Horizontal |
| Structure | Horizontal & Vertical |
Additional Information:
Explore More Products
© Associated Technocrats Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited