Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Laser Type | Fiber Laser |
| Laser Power | 30 W |
| Marking Area | 100×100 mm |
| Cooling Method | Air Cooled |
| Automation Grade | Semi Automatic |
| Compatible Material | Metal, Plastic, Wood |
| Marking Speed | 7000 mm/s |
| Laser Wavelength | 1064 nm |
| Machine Type | Desktop |
| Specification | Details |
| Laser Power | 30W (PL30) |
| Marking Speed | <= 10000 mm/s |
| Marking Range | 100x100mm (Optional 300x300mm) |
| Laser Wavelength | 1064nm |
| Marking Depth | 0.1 to 3 mm |
| Min. Character | 0.15mm |
| Repeatability Accuracy | ±0.002 |
| Beam Quality | M<2 |
| Power Supply | 220V±10% 50-60Hz |
Approx. Rs 2,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Laser Type | Fiber |
| Form Factor | Desktop |
| Machine Type | Automatic |
| Mode Of Operation | Automatic |
| Power | 60 w |
| Cooling System | Air Cooled |
| Brand | Raycus |
| Marking Area | 100 x 100 mm |
| Marking Depth | 0.1 mm to 3 mm (Depending on material & time) |
| Voltage | 220 v |
| Laser Power | 60 W |
| Laser Source | Raycus |
| Marking Speed | 10000 mm/s |
| Laser Wavelength | 1064 nm |
| Suitable For | Metal |
| Specification | Details |
| Laser Power & Source | 60W (JPT Source) |
| Standard Marking Area | 100 x 100 mm (Optional sizes available) |
| Laser Life | 100,000 Working Hours (in conducive atmosphere) |
| Software Compatibility | EZ CAD (Supports CorelDraw & Photoshop) |
| Laser Wavelength | 1064 nm |
| Activation Method | Fast Activation Pedal Switch |
| Power Supply | 220V ±10%, 50-60 Hz |
| Warranty | 1 Year on Machine & Laser Source |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Engraving Type | Laser Engraving |
| Laser Power | 20W / 30W / 50W (PL20, PL30, PL50) |
| Laser Type | Fiber Laser |
| Work Area | 100mm x 100mm (Standard); 300mm x 300mm (Optional) |
| Marking Area | 100x100mm Optional |
| Marking Depth | 0.1mm ~ 2mm |
| Model Name/Number | PL20 PL30 PL50 |
| Marking Speed Capacity | 7000 mm/s |
| Usage/Application | Marking & Engraving On Gold & Silver |
| Automation Grade | Manual |
| Laser Wave Length | 1064nm |
| Brand | PRECILASER |
| Capacity | 20W, 30W, 50W |
| Specification | Details |
| Laser Power | 20W / 30W / 50W (PL20, PL30, PL50) |
| Marking Area | 100mm x 100mm (Standard); 300mm x 300mm (Optional) |
| Marking Speed | ≤ 10000 mm/s |
| Laser Wavelength | 1064 nm |
| Marking Depth | 0.1mm to 2mm (up to 3mm for 50W model) |
| Min. Line Width | 0.01 mm |
| Min. Character Size | 0.15 mm |
| Beam Quality | M < 2 |
| Repeatability Accuracy | ± 0.002 mm |
| Power Consumption | ≤ 800W (PL20/30); ≤ 1500W (PL50) |
| Cooling Mode | Air Cooling (Built-in) |
| Power Supply | 220V ± 10% / 50-60Hz |
Additional Information:
Approx. Rs 2,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Laser Type | Fiber |
| Machine Type | Desktop |
| Mode Of Operation | Automatic |
| Power | 20 w |
| Marking Area | 100 x 100 mm |
| Marking Depth | 0.1 mm to 2 mm |
| Voltage | 220 v |
| Laser Source | Max |
| Laser Wavelength | 1064 nm |
| Marking Speed | 10000 mm/s |
| Specification | Details |
| Laser Power |
20W |
| Marking Speed |
≤ 10000 mm/s |
| Marking Range |
100x100 mm (Optional up to 300x200 mm) |
| Laser Wavelength |
1064 nm |
| Repeating Frequency |
0-100 KHz |
| Beam Quality |
M<2 |
| Marking Depth |
0.1 mm to 2 mm (Depending on material) |
| Min. Line Width |
0.01 mm |
| Min. Character |
0.15 mm |
| Repeatability Accuracy |
±0.002 |
| Power Consumption |
≤ 800W |
| Weight |
≤ 100 Kg |
| Power Supply |
220V±10%, 50-60 Hz |
Approx. Rs 3,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Laser source | Fiber |
| Type Of Engraving Machines | Laser Engraving Machines |
| Laser power | 30 W |
| Work table size | 100x100 mm |
| Compatible material | Metal |
| Automation Grade | Manual |
| Engraving Area | 100x100mm ( Optional ) |
| Weight | 100kg ~ 120kg |
| Marking Type | Laser Marking |
| Model Name/Number | PL20W, PL30W, PL50W |
| Power | 20W, 30W, 50W, 100W |
| Specification | Details |
| Brand | PRECILASER (ATPL) |
| Laser Power | 20W / 30W / 50W / 100W (Customizable) |
| Model Name/Number | PL20W, PL30W, PL50W |
| Laser Type | Fiber Laser (Deep Engraving Grade) |
| Usage/Application | Industrial Moulds, Dies, Tool Rooms, Automotive Parts |
| Marking Area | 100x100mm (Optional upgrades available) |
| Automation Grade | Manual / Semi-Auto Support |
| Cooling Mode | Air Cooling (Maintenance Free) |
| Machine Weight | Approx. 100kg - 120kg |
| Operating Time | Designed for 24x7 Continuous Operation |
| Availability | In Stock |
Additional Information:
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Fiber |
| Mode Of Operation | Semi Automatic |
| Laser Type | Fiber Laser |
| Power | 50 w |
| Marking Area | 300 x 300 mm |
| Marking Depth | 0.1 mm to 3 mm (Depending on material & time) |
| Usage/Application | Marking on metal and plastic |
| Marking Speed Capacity | 10000mm/s |
| Supporting Format | PLT |
| Voltage | 220 v |
| Laser Source | Raycus |
| Laser Wavelength | 1064 nm |
| Size | 20W / 30W / 50W |
| Marking Speed | 10000 mm/s |
| Cooling Mode | Air |
| Model | PL20,PL30,PL50 |
| Condition | New |
| Specification | Details |
| Laser Power | 50W |
| Marking Speed | ≤ 10000 mm/s |
| Marking Range | 300 x 300 mm (Optional) |
| Marking Depth | 0.1 mm to 3 mm (Depending on material & time) |
| Laser Wavelength | 1064 nm |
| Repeating Frequency | 20-200 KHz |
| Beam Quality | M<2 |
| Min. Line Width | 0.01 mm |
| Min. Character | 0.15 mm |
| Repeatability Accuracy | ± 0.002 |
| Power Consumption | ≤ 1500W |
| Weight | 120 Kg |
| Power Supply | 220V ±10%, 50-60 Hz |
Additional Information:
Approx. Rs 2,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Laser Type | Fiber |
| Machine Type | Desktop |
| Mode Of Operation | Automatic |
| Power | 30 w |
| Marking Area | 100 x 100 mm |
| Marking Depth | 0.1 mm to 2 mm |
| Voltage | 220 v |
| Laser Source | Raycus |
| Laser Wavelength | 1064 nm |
| Marking Speed | 10000 mm/s |
| Specification | Details |
| Laser Power | 30W |
| Marking Speed | ≤ 10000 mm/s |
| Marking Range | 100x100 mm to 300x300 mm (Optional) |
| Marking Depth | 0.1 mm to 3 mm (Depending on material & marking time) |
| Laser Wavelength | 1064 nm |
| Repeating Frequency | 20-200 KHz |
| Beam Quality | M<2 |
| Min. Line Width | 0.01 mm |
| Min. Character | 0.15 mm |
| Repeatability Accuracy | ±0.002 |
| Power Consumption | ≤ 1500W |
| Weight | 120 Kg |
| Power Supply | 220V ±10%, 50-60 Hz |
Approx. Rs 2,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Laser Type | Fiber |
| Material Compatibility | Metal and Plastic |
| Marking Area | 100 x 100 mm |
| Laser Power | 20W, 30W, 50W |
| Brand | PRECILASER |
| Marking Depth | 0.1 mm to 3 mm |
| Voltage | 220 V |
| Wavelength | 1064 nm |
| Frequency | 20-200 kHz |
| Machine Type | Desktop |
| Specification | Details |
|---|---|
| Laser Power | 20W / 30W / 50W |
| Laser wavelength | 1064nm |
| Marking Speed | ≤ 10000mm/s |
| Marking Range | 100 x 100mm (Optional) / 300 × 300mm (Optional) |
| Repeating Frequency | 0-100KHz (PL20) / 20-200KHz (PL30, PL50) |
| Beam Quality | M<2 |
| Marking Depth* | 0.1mm to 2 mm (PL20) / 0.1mm to 3 mm (PL30, PL50) |
| Min. line Width | 0.01mm |
| Min. Character | 0.15mm |
| Repeatability Accuracy | +0.002 |
| Power Consumption | ≤ 800W (PL20) / ≤ 1500W (PL30, PL50) |
| Weight | ≤ 100kg (PL20) / ≤ 120kg (PL30, PL50) |
| Power Supply | 220V±10%, 50-60Hz |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Laser Type | Fiber |
| Material | Metal & Non-Metal |
| Marking Area | 100 x 100 mm |
| Brand | Precilaser |
| Marking Depth | 0.1 mm - 3 mm |
| Power | 20 W, 30 W, 50 W |
| Wavelength | 1064 nm |
| Marking Speed | 10000 mm/s |
| Machine Type | Handheld |
| Specification | Details |
| Model Name/Number | PL20 / PL30 / PL50 |
| Laser Power | 20W / 30W / 50W |
| Marking Speed | ≤ 10000 mm/s |
| Marking Depth | 0.1mm to 3 mm |
| Laser Wavelength | 1064nm |
| Beam Quality | M² < 2 |
| Repeating Frequency | 20-200 KHz |
| Marking Range | 100x100mm (Optional 300x300mm) |
| Min. Line Width | 0.01mm |
| Min. Character | 0.15mm |
| Repeatability Accuracy | ±0.002 |
| Power Supply | 220V ±10% 50-60Hz |
| Weight | ≤ 100kg |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Laser Type | Fiber Laser |
| Material | Metal Or Non Metal |
| Form Factor | Handheld |
| Machine Type | Manual |
| Power | 20w, 30w, 50w |
| Marking Area | 100x100mm ( Optional ) |
| Marking Depth | 0.1mm ~ 3mm |
| Model Name/Number | PL20, PL30, PL50 |
| Marking Speed | 10000 mm/s |
| Marking Speed Capacity | 10000mm/s |
| Usage/Application | Marking on metal and non metal materials |
| Automation Grade | Manual |
| Laser Wave Length | 1064nm |
| Cooling Mode | Air |
| Frequency | 0-100KHz ~ 20-200KHz |
| Weight | 100kg ~ 120kg |
| Brand | PRECILASER |
Let’s be honest—moving heavy industrial parts to a marking station is a nightmare. Sometimes, it’s just not possible. You have to take the machine to the metal.
That is exactly why we engineered the PRECILASER Handheld Fiber Laser Marking Machine.
If you are dealing with large automotive chassis, heavy injection molds, or massive pipeline valves, a standard desktop machine simply won't cut it. You need something portable, robust, and capable of delivering permanent marks on immovable heavy parts. This machine is designed to be carried right to the workpiece, allowing you to mark vertical, horizontal, or even overhead surfaces with ease.
Where is this Machine Actually Used? (Industry Applications)
We know that in the industrial world, "one size fits all" is a myth. This unit is specifically optimized for these heavy-duty sectors:
Automotive & EV Manufacturing: This is the industry standard for marking VIN Numbers (Chassis Numbers) directly onto vehicle frames, engine blocks, and heavy suspension components without dismantling the assembly line.
Die & Mould Industry: Perfect for deep engraving on heavy Casting Dies and Injection Moulds. You can mark repair data or part numbers while the mould is still on the maintenance bench.
Oil & Gas / Piping: Essential for marking API codes, heat numbers, and logos on large Seamless Pipes, Flanges, and Gate Valves that are too heavy to lift.
Structural Steel & Fabrication: Used for traceability markings on TMT bars, girders, and heavy sheet metal structures.
Key Features & Human Benefits:
True Portability: The lightweight handheld gun allows your operator to reach difficult angles that fixed machines just can’t access.
No Consumables: Forget about ink cartridges or chemical sprays. This fiber laser source is maintenance-free.
Industrial Grade Speed: With a marking capacity of 10,000mm/s, it’s fast enough to keep up with high-volume production lines.
Safe for Metals: whether it’s Stainless Steel, Mild Steel, Aluminum, or Brass, it leaves a clean, high-contrast mark without damaging the structural integrity of the part.
SpecificationDetailsBrandPRECILASERModelPL20 / PL30 / PL50Laser Power20W, 30W, 50W (Select based on depth needed)Laser SourceFiber Laser (1064nm)Marking SpeedUp to 10,000 mm/sMarking Area100x100mm (Standard)Operation ModeHandheld / ManualCooling SystemIntegrated Air Cooling (No water needed)Marking Depth0.1mm ~ 3mm (Material dependent)Frequency20-200KHzMachine WeightApprox. 100kg - 120kg (Robust Build)
Why Partner with Associated Technocrats (ATPL)? We aren’t just box-pushers on IndiaMart. We understand the Indian manufacturing landscape. When you buy a PRECILASER, you get a machine that’s been tested for Indian industrial conditions—heat, dust, and long operational hours.
Ready to stop struggling with heavy parts? If you need a reliable portable laser marking machine that gets the job done, we’re here to help.
Click "Contact Seller" now to get the latest price list or to request a live video demo on your specific material.
Additional Information:
Approx. Rs 2,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Marking Speed Capacity | 7000 mm/s |
| Laser Type | Fiber Laser |
| Model Name/Number | PL-20W |
| Usage/Application | Marking on Gold & Siver |
| Marking Depth | 0.1mm to 2mm |
| Automation Grade | Manual |
| Power | 20W 30W 50W |
| Brand | PRECILASER |
Additional Information:
Explore More Products
© Associated Technocrats Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited