Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Clamping Force | 30 Ton - 515 Ton |
| Aluminium Grade | ADC12, LM6, LM24 |
| Machine Type | Cold Chamber Die Casting Machine |
| Casting Process | High Pressure |
| Shot Weight | 0.6 kg - 7.8 kg (Zinc basis) |
| Application Industry | Electronics, Railway, Electrical, LED Lighting, Pumps, Automotive, Industrial |
| Automation Grade | Automatic |
| Platen Size | 460x480 mm to 1070x1070 mm |
| Injection Pressure | 145 - 248 kg/cm² |
| Die Sprayer | Auto Spray |
| Control System | PLC |
| Production Type | Mass Production |
| Specification | Details |
|---|---|
| Clamping Force Range | 30 – 515 Ton |
| Model Series | P30 / P50 / P75 / P90 / P130 / P160 / P200 / DH-P250 / DH-P300 / DH-P500 |
| Injection Force | 2.7 – 15.8 Ton |
| Total Injection Weight (Zn) | 600 – 7800 gram |
| Die Platen Size | 460×480 to 1070×1070 mm |
| Tie-Bar Spacing | 280×280 to 695×695 mm |
| Die Height (Min–Max) | 80 – 700 mm |
| Working Pressure | 70 – 120 kg/cm² |
| Casting Area | 448 – 2049 cm² |
| Main Motor Power | 3.7 – 35 kW |
| Machine Dimensions (L×W×H) | 3×1.6×2 to 6.73×2.08×2.75 m |
| Machine Weight | 3.7 – 26.8 Ton |
Approx. Rs 1,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Machine Type | High Pressure Die Casting Machine (or Cold Chamber Die Casting Machine) |
| Mould Type | Permanent Mould |
| Clamping Force | 30 Ton - 515 Ton |
| Casting Metal | Aluminium |
| Suitable Metal | Aluminium, Zinc |
| Automation Grade | Automatic |
| Number Of Cavities | Multi Cavity |
| Shot Weight | 0.6 kg - 7.8 kg |
| Machine Tonnage | 30 Ton - 515 Ton |
| Injection Pressure | 145 - 248 kg/cm² |
| Automation Level | Fully Automatic |
| Ejector Type | Hydraulic |
| Control System | PLC |
| Phase | Three Phase |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Base Material | Zinc (Zamak), Aluminium, Brass |
| Casting Process | Pressure Die Casting (HPDC) |
| Application Industry | Automotive, Engineering, Tool Room |
| Machine Tonnage | 30 Ton - 515 Ton |
| Part Weight | 0.6 kg to 7.8 kg |
| Surface Finish | Painted / Powder Coated |
| Die Cavity | Multi Cavity |
| Specification | Details (Range: P30 to DH-P500) |
| Clamping Force | 30 Ton – 515 Ton |
| Injection Force | 2.3 Ton – 15.8 Ton |
| Die Platen Size (H x V) | 460 x 480 mm – 1070 x 1070 mm |
| Machine Weight | 3.7 Ton – 26.8 Ton |
| Tie Bar Spacing (H x V) | 280 x 280 mm – 695 x 695 mm |
| Max Die Stroke | 193 mm – 500 mm |
| Ejection Force | 2.5 Ton – 24 Ton |
| Working Pressure | 70 kg/cm² – 120 kg/cm² |
| Main Motor Power | 3.7 kW – 37 kW |
| Shot Weight (Zinc) | 600g – 7800g |
Explore More Products
© Associated Technocrats Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited